| Event | Tour de Suisse 2002 | |
| Venue | Start: Lyss Course: 34.5 kilometres (individual time trial - final stage) Finish: Arteplage Biel-Bienne | |
| Date | 27.06.2002 | |
| Time | - | |
| Programme | Winner of the final stage: Tobias Steinhauser (GER) - time: 44:17:88 (46.744 km/h) Overall winner: Alex Zülle - time: 37:15:09:00 | |
| Project team | - | |
| Language | - | |
| Admission | As a spectator: Included in the Expo.02 entrance ticket | |
| Organiser | IMG Switzerland AG, Zurich | |
| Remarks | - |
Photos: © Claude & Dominique Wacker-Cao